Work
Employment
| Employment · Avg annual employment (county) | 726,937 |
|---|---|
| Employment · Total annual wages (county) | $58,245,518,231 |
| Employment · Average annual pay | $80,125 |
| Employment · Year | 2024 |
| Unemployment Rate | 6.3% (vs California 6.4%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 33,418 |
|---|---|
| Business Patterns · Total Employees | 522,807 |
| Business Patterns · Annual Payroll Thousands | 36,042,975 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 17,945,910 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)