Demographics & People — Apple Valley, California
Population Overview
| Population (Census) | 75,478 |
| Estimated 2026 | ~75,500 |
| Median Age | 36.5 |
| Total Households | 24,747 |
| Family Households | 18,510 |
| Average Household Size | 3.03 |
| Diversity Index | 0.5795 (moderately diverse) |
Race & Ethnicity
| White | 43,010 |
| Black or African American | 5,751 |
| Asian | 2,743 |
| Hispanic or Latino | 29,698 |
Heritage & Ancestry
| Group | Count |
| Other groups | 38,570 |
| Hispanic: Hispanic or Latino | 29,479 |
| Hispanic: Mexican | 25,071 |
| Unclassified or not reported | 13,854 |
| German | 7,381 |
| Irish | 5,296 |
| English | 4,622 |
| American | 3,932 |
| Italian | 2,544 |
| European | 1,601 |
Language
| English Only | 51,641 |
| Spanish | 14,312 |
| Population 5+ | 69,513 |
Veterans
| Veterans | 5,071 |
| Population 18+ | 53,593 |
Commuting
| Mean Commute Time | 41.1 minutes |
| Work from Home | 9.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Apple Valley, California.