Schools & Education — Barstow, California
Education Attainment (Adults 25+)
| High School Diploma | 4372% |
| Bachelor's Degree | 1137% |
| Master's Degree | 551% |
| Doctorate | 5% |
Public Schools (12)
| School | Grades | Enrollment |
| Mojave River Academy - Silver Mountain | 0-12 | 538 |
| Barstow High | 9-12 | 1,584 |
| Barstow Junior High | 7-8 | 742 |
| Cameron Elementary | 0-6 | 571 |
| Central High (Continuation) | 9-12 | 92 |
| Crestline Elementary | 0-6 | 477 |
| Henderson Elementary | 0-6 | 605 |
| Montara Elementary | 0-6 | 539 |
| Skyline North Elementary | 0-6 | 427 |
| BUSD School of Opportunity | 7-12 | 9 |
| Barstow STEM Academy | 5-8 | 396 |
| Barstow Fine Arts Academy | 0-6 | 446 |
Colleges & Universities
| College | Level |
| Barstow Community College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Barstow Community College | N/A | N/A | $1,104 | $35,104 |
District Summary
| Total Enrollment | 6,426 |
| Total Teachers | 254 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 74.8% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.