Demographics & People — Big Bear City, California
Population Overview
| Population (Census) | 12,493 |
| Estimated 2026 | ~9,300 |
| Median Age | 47.2 |
| Total Households | 5,300 |
| Family Households | 3,206 |
| Average Household Size | 2.35 |
| Diversity Index | 0.3723 (somewhat diverse) |
Race & Ethnicity
| White | 10,077 |
| Black or African American | 117 |
| Asian | 114 |
| Hispanic or Latino | 2,944 |
Heritage & Ancestry
| Group | Count |
| Other groups | 3,986 |
| Hispanic: Hispanic or Latino | 2,942 |
| German | 2,486 |
| Hispanic: Mexican | 2,480 |
| Unclassified or not reported | 2,470 |
| Irish | 1,735 |
| English | 1,130 |
| Polish | 461 |
| Italian | 444 |
| European | 422 |
Language
| English Only | 9,870 |
| Spanish | 1,208 |
| Population 5+ | 11,610 |
Veterans
| Veterans | 1,129 |
| Population 18+ | 9,942 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Big Bear City, California.