Demographics & People — Big River, California
Population Overview
| Population (Census) | 1,025 |
| Estimated 2026 | ~1,500 |
| Median Age | 59.5 |
| Total Households | 565 |
| Family Households | 257 |
| Average Household Size | 1.81 |
| Diversity Index | 0.2451 (somewhat diverse) |
Race & Ethnicity
| White | 875 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 146 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 309 |
| Other groups | 223 |
| Irish | 219 |
| German | 152 |
| Hispanic: Hispanic or Latino | 122 |
| English | 104 |
| Hispanic: Mexican | 98 |
| Polish | 60 |
| Dutch | 43 |
| Scottish | 37 |
Language
| English Only | 934 |
| Spanish | 75 |
| Population 5+ | 1,016 |
Veterans
| Veterans | 133 |
| Population 18+ | 887 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Big River, California.