Demographics & People — Crestline, California
Population Overview
| Population (Census) | 10,431 |
| Estimated 2026 | ~8,600 |
| Median Age | 44.1 |
| Total Households | 4,047 |
| Family Households | 2,706 |
| Average Household Size | 2.57 |
| Diversity Index | 0.4186 (moderately diverse) |
Race & Ethnicity
| White | 7,515 |
| Black or African American | 223 |
| Asian | 51 |
| Hispanic or Latino | 2,678 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,833 |
| German | 2,372 |
| Hispanic: Hispanic or Latino | 2,034 |
| Irish | 1,914 |
| Hispanic: Mexican | 1,705 |
| Unclassified or not reported | 1,624 |
| English | 943 |
| Polish | 498 |
| Italian | 458 |
| French (except Basque) | 429 |
Language
| English Only | 8,310 |
| Spanish | 1,139 |
| Population 5+ | 9,784 |
Veterans
| Veterans | 496 |
| Population 18+ | 7,603 |
Commuting
| Mean Commute Time | 36.7 minutes |
| Work from Home | 27.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Crestline, California.