Demographics & People — Fontana, California
Population Overview
| Population (Census) | 211,921 |
| Estimated 2026 | ~219,500 |
| Median Age | 33.8 |
| Total Households | 57,111 |
| Family Households | 48,901 |
| Average Household Size | 3.7 |
| Diversity Index | 0.5379 (moderately diverse) |
Race & Ethnicity
| White | 46,306 |
| Black or African American | 17,839 |
| Asian | 17,298 |
| Hispanic or Latino | 143,825 |
Heritage & Ancestry
| Group | Count |
| Other groups | 152,737 |
| Hispanic: Hispanic or Latino | 144,333 |
| Hispanic: Mexican | 121,863 |
| Unclassified or not reported | 33,002 |
| Hispanic: Central American | 12,222 |
| German | 6,917 |
| American | 5,792 |
| Hispanic: Salvadoran | 5,614 |
| Hispanic: Other Hispanic or Latino | 5,443 |
| Irish | 4,606 |
Language
| English Only | 83,281 |
| Spanish | 98,143 |
| Population 5+ | 198,407 |
Veterans
| Veterans | 5,225 |
| Population 18+ | 150,542 |
Commuting
| Mean Commute Time | 33.4 minutes |
| Work from Home | 13.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Fontana, California.