Healthcare & Safety — Highland, California
Hospitals
| Hospital | Rating | Emergency |
|---|---|---|
| COMMUNITY HOSPITAL OF SAN BERNARDINO | N/A stars | N/A |
| SAN ANTONIO REGIONAL HOSPITAL | N/A stars | N/A |
| ST BERNARDINE MEDICAL CENTER | N/A stars | N/A |
| KAISER FOUNDATION HOSPITAL FONTANA/ONTARIO | N/A stars | N/A |
| ARROWHEAD REGIONAL MEDICAL CENTER | N/A stars | N/A |
| REDLANDS COMMUNITY HOSPITAL | N/A stars | N/A |
| HI-DESERT MEDICAL CENTER | N/A stars | N/A |
| BARSTOW COMMUNITY HOSPITAL | N/A stars | N/A |
| PROVIDENCE ST MARY MEDICAL CENTER | N/A stars | N/A |
| LOMA LINDA UNIVERSITY MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.351% |
|---|---|
| Adult Smoking | 0.126% |
| Uninsured | 0.0872305862% |
| Physical Inactivity | 0.269% |
| Excessive Drinking | 0.1920005051% |
| Poor Health | 0.218% |
| Children Poverty | 0.174% |
Crime
| Violent Crime Rate | N/A |
|---|---|
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
|---|---|---|
| Police | SAN BERNARDINO COUNTY SHERIFFS DEPARTMENT - HIGHLAND STATION | N/A mi |
| Police | REDLANDS POLICE DEPARTMENT - ORANGE STREET COMMUNITY POLICING STATION | N/A mi |
| Police | SAN BERNARDINO COUNTY SHERIFFS DEPARTMENT | N/A mi |
| Fire | California Department of Forestry and Fire Protection - Highland Fire Department Station 1 | N/A mi |
| Fire | San Bernardino City Fire Department Station 228 | N/A mi |
| Fire | Patton State Hospital Fire Department | N/A mi |
| EMS | CALIFORNIA DEPARTMENT OF FORESTRY AND FIRE PROTECTION STATION 1 - HIGHLAND FIRE DEPARTMENT | N/A mi |
| EMS | SAN BERNARDINO CITY FIRE DEPARTMENT STATION 228 | N/A mi |
| EMS | SAN MANUEL FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Redlands Blvd Clinic (4.8 mi)
- VA Loma Linda Healthcare System (5.9 mi)
- San Bernardino Vet Center (7.5 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 360 |
|---|---|
| Fatalities | 386 |
| Fatality Rate (per 100K) | 17.7 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 148 |
Vaccination (County)
| COVID Dose 1 | 66.3% |
|---|---|
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 16.71 |
|---|
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.