Community & Culture — Joshua Tree, California
Community Engagement
| Total Organizations | 76 |
| Orgs per 1,000 Residents | 12.2 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- MORONGO BASIN HISTORICAL SOCIETY
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | BRIDGE FIRE |
| N/A | N/A | LINE FIRE |
| N/A | N/A | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | BLUE RIDGE FIRE |
| N/A | N/A | WILDFIRES |
| N/A | N/A | EL DORADO FIRE |
| N/A | N/A | APPLE FIRE |
| N/A | N/A | COVID-19 PANDEMIC |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.