Demographics & People — Needles, California
Population Overview
| Population (Census) | 4,882 |
| Estimated 2026 | ~4,800 |
| Median Age | 49.5 |
| Total Households | 2,131 |
| Family Households | 1,378 |
| Average Household Size | 2.29 |
| Diversity Index | 0.468 (moderately diverse) |
Race & Ethnicity
| White | 3,354 |
| Black or African American | 159 |
| Asian | 39 |
| Hispanic or Latino | 1,478 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,363 |
| Hispanic: Hispanic or Latino | 1,559 |
| Hispanic: Mexican | 1,237 |
| Unclassified or not reported | 899 |
| German | 824 |
| Irish | 553 |
| English | 346 |
| Hispanic: Puerto Rican | 147 |
| Dutch | 140 |
| French (except Basque) | 120 |
Language
| English Only | 4,189 |
| Spanish | 463 |
| Population 5+ | 4,741 |
Veterans
| Veterans | 385 |
| Population 18+ | 3,914 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Needles, California.