Schools & Education — Rancho Cucamonga, California
Education Attainment (Adults 25+)
| High School Diploma | 21793% |
| Bachelor's Degree | 27588% |
| Master's Degree | 12524% |
| Doctorate | 2224% |
Public Schools (13)
| School | Grades | Enrollment |
| Central Elementary | 0-5 | 438 |
| Cucamonga Middle | 6-8 | 650 |
| Dona Merced Elementary | 0-5 | 557 |
| Valle Vista Elementary | 0-5 | 450 |
| Ruth Musser Middle | 5-8 | 946 |
| Bear Gulch Elementary | 0-5 | 451 |
| Coyote Canyon Elementary | 0-4 | 771 |
| Rancho Cucamonga High | 9-12 | 3,264 |
| Los Osos High | 9-12 | 2,837 |
| Terra Vista Elementary | 0-5 | 944 |
| Cucamonga Elementary | 0-5 | 445 |
| Los Amigos Elementary | 0-5 | 574 |
| Rancho Cucamonga Middle | 6-8 | 732 |
Private Schools (9)
| School |
| SACRED HEART PARISH SCHOOL |
| UNITED CHRISTIAN ACADEMY |
| KINDERCARE LEARNING CENTER |
| FOUNTAIN OF TRUTH CHRISTIAN ACADEMY |
| HIGHLAND AVENUE CHRISTIAN SCHOOL |
| FROHLICH INTL PREPARATORY ACADEMY |
| THE JOSHUA CENTER CHRISTIAN ACADEMY |
| CHILDREN'S MONTESSORI SCHOOL |
| MONTESSORI SCHOOL HOUSE |
Colleges & Universities
| College | Level |
| Chaffey College | 2 |
| Universal Technical Institute of California Inc | 2 |
| The Fab School | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Chaffey College | N/A | N/A | $1,184 | $42,975 |
| Universal Technical Institute of California Inc | N/A | N/A | N/A | $52,873 |
| The Fab School | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 13,059 |
| Total Teachers | 556 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 49.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.