Demographics & People — Rialto, California
Population Overview
| Population (Census) | 103,866 |
| Estimated 2026 | ~104,800 |
| Median Age | 32.6 |
| Total Households | 26,856 |
| Family Households | 22,112 |
| Average Household Size | 3.84 |
| Diversity Index | 0.5202 (moderately diverse) |
Race & Ethnicity
| White | 27,341 |
| Black or African American | 13,060 |
| Asian | 2,173 |
| Hispanic or Latino | 77,215 |
Heritage & Ancestry
| Group | Count |
| Other groups | 79,173 |
| Hispanic: Hispanic or Latino | 78,091 |
| Hispanic: Mexican | 66,510 |
| Unclassified or not reported | 16,954 |
| Hispanic: Central American | 6,694 |
| Hispanic: Salvadoran | 2,899 |
| Hispanic: Other Hispanic or Latino | 2,750 |
| German | 2,269 |
| Hispanic: Guatemalan | 2,184 |
| Hispanic: All other Hispanic or Latino | 2,168 |
Language
| English Only | 40,914 |
| Spanish | 53,348 |
| Population 5+ | 97,419 |
Veterans
| Veterans | 2,489 |
| Population 18+ | 75,693 |
Commuting
| Mean Commute Time | 31.9 minutes |
| Work from Home | 7.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rialto, California.