Schools & Education — San Bernardino, California
Education Attainment (Adults 25+)
| High School Diploma | 41902% |
| Bachelor's Degree | 12246% |
| Master's Degree | 3781% |
| Doctorate | 699% |
Public Schools (80)
| School | Grades | Enrollment |
| San Bernardino County ROP | 9-12 | 0 |
| SOAR Charter Academy | 0-8 | 431 |
| Norton Science and Language Academy | 0-10 | 1,106 |
| Provisional Accelerated Learning Academy | 6-12 | 242 |
| ASA Charter | 0-12 | 319 |
| Options for Youth-San Bernardino | 7-12 | 910 |
| Ballington Acad for the Arts and Scis - San Bernardino | 0-5 | 168 |
| Public Safety Academy | 6-12 | 385 |
| Savant Preparatory Academy of Business | 0-6 | 211 |
| Woodward Leadership Academy | 0-6 | 84 |
| Hardy Brown College Prep | 0-8 | 317 |
| iEmpire Academy | 0-5 | 454 |
| Victoria Elementary | 0-5 | 456 |
| North Verdemont Elementary | 0-6 | 509 |
| Palm Avenue Elementary | 0-6 | 509 |
| Arrowhead Elementary | 0-6 | 256 |
| Arrowview Middle | 6-8 | 968 |
| Barton Elementary | 0-6 | 513 |
| Bradley Elementary | 0-6 | 535 |
| Captain Leland Norton Elementary | 0-6 | 472 |
Private Schools (6)
| School |
| OUR LADY OF THE ASSUMPTION SCHOOL |
| HOLY ROSARY ACADEMY |
| AQUINAS HIGH SCHOOL |
| THE ROCK CHRISTIAN SCHOOL |
| OAK TREE LEARNING CENTER |
| TEDDY BEAR TYMES #2 |
Colleges & Universities
| College | Level |
| California State University-San Bernardino | 4 |
| San Bernardino Valley College | 2 |
| Concorde Career College-San Bernardino | 2 |
| Summit College | 1 |
| San Bernardino Community College District | 2 |
| San Bernardino Beauty College | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| California State University-San Bernardino | 94% | N/A | $8,093 | $59,977 |
| San Bernardino Valley College | N/A | N/A | $1,196 | $39,676 |
| Summit College | N/A | N/A | N/A | $40,187 |
| Concorde Career College-San Bernardino | 98% | N/A | N/A | $39,993 |
| San Bernardino Beauty College | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 46,474 |
| Total Teachers | 2,124 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 88.4% |
| Charter Schools | 11 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.