Demographics & People — Upland, California
Population Overview
| Population (Census) | 78,940 |
| Estimated 2026 | ~80,000 |
| Median Age | 37.7 |
| Total Households | 27,185 |
| Family Households | 20,096 |
| Average Household Size | 2.87 |
| Diversity Index | 0.636 (highly diverse) |
Race & Ethnicity
| White | 35,583 |
| Black or African American | 5,411 |
| Asian | 8,192 |
| Hispanic or Latino | 34,079 |
Heritage & Ancestry
| Group | Count |
| Other groups | 43,110 |
| Hispanic: Hispanic or Latino | 34,475 |
| Hispanic: Mexican | 28,784 |
| Unclassified or not reported | 14,310 |
| Irish | 5,982 |
| German | 5,906 |
| English | 5,127 |
| Italian | 3,112 |
| Hispanic: Central American | 2,154 |
| American | 2,095 |
Language
| English Only | 51,325 |
| Spanish | 15,351 |
| Population 5+ | 74,594 |
Veterans
| Veterans | 3,191 |
| Population 18+ | 61,861 |
Commuting
| Mean Commute Time | 31.1 minutes |
| Work from Home | 13.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Upland, California.