Healthcare & Safety — Victorville, California
Hospitals
| Hospital | Rating | Emergency |
| COMMUNITY HOSPITAL OF SAN BERNARDINO | N/A stars | N/A |
| SAN ANTONIO REGIONAL HOSPITAL | N/A stars | N/A |
| ST BERNARDINE MEDICAL CENTER | N/A stars | N/A |
| KAISER FOUNDATION HOSPITAL FONTANA/ONTARIO | N/A stars | N/A |
| ARROWHEAD REGIONAL MEDICAL CENTER | N/A stars | N/A |
| REDLANDS COMMUNITY HOSPITAL | N/A stars | N/A |
| HI-DESERT MEDICAL CENTER | N/A stars | N/A |
| BARSTOW COMMUNITY HOSPITAL | N/A stars | N/A |
| PROVIDENCE ST MARY MEDICAL CENTER | N/A stars | N/A |
| LOMA LINDA UNIVERSITY MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.351% |
| Adult Smoking | 0.126% |
| Uninsured | 0.0872305862% |
| Physical Inactivity | 0.269% |
| Excessive Drinking | 0.1920005051% |
| Poor Health | 0.218% |
| Children Poverty | 0.174% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | CALIFORNIA HIGHWAY PATROL - VICTORVILLE | N/A mi |
| Police | SAN BERNARDINO COUNTY SHERIFFS DEPARTMENT - VICTOR VALLY STATION / VICTORVILLE JAIL | N/A mi |
| Police | HESPERIA UNIFIED SCHOOL DISTRICT POLICE DEPARTMENT | N/A mi |
| Fire | San Bernardino County Fire and Rescue Station 37 Mountain View Acres | N/A mi |
| Fire | San Bernardino County Fire and Rescue Station 312 Victorville | N/A mi |
| Fire | San Bernardino County Fire Department Station 311 Victorville Headquarters | N/A mi |
| EMS | SAN BERNARDINO COUNTY FIRE DEPARTMENT STATION 37 - MOUNT VIEW ACRES | N/A mi |
| EMS | SAN BERNARDINO COUNTY FIRE DEPARTMENT - VICTORVILLE FIRE DIVISION STATION 312 | N/A mi |
| EMS | SAN BERNARDINO COUNTY FIRE DEPARTMENT - VICTORVILLE FIRE DIVISION STATION 311 | N/A mi |
VA Medical Facilities
- High Desert Vet Center (1.2 mi)
- Victorville (4.0 mi)
- Redlands Blvd Clinic (31.3 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 360 |
| Fatalities | 386 |
| Fatality Rate (per 100K) | 17.7 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 148 |
Vaccination (County)
| COVID Dose 1 | 66.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 16.71 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.