Community & Culture — Yucaipa, California
Community Engagement
| Total Organizations | 211 |
| Orgs per 1,000 Residents | 3.9 |
| Engagement Level | moderate |
Churches (N/A)
Historical Societies (N/A)
- REDLANDS AIR AND ROAD MUSEUM
- HOLLYWOODLAND FILM SOCIETY & ARCHIVE CORP
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | BRIDGE FIRE |
| N/A | N/A | LINE FIRE |
| N/A | N/A | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | BLUE RIDGE FIRE |
| N/A | N/A | WILDFIRES |
| N/A | N/A | EL DORADO FIRE |
| N/A | N/A | APPLE FIRE |
| N/A | N/A | COVID-19 PANDEMIC |
Senior Services (N/A)
- OASIS BOTANICAL SANCTUARY
- PRAISE LIFE FOUNDATION
- INTERFAITH COMMUNITY SUPPORT OF YUCAIPA VALLEY
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.