Demographics & People — Bonsall, California
Population Overview
| Population (Census) | 4,308 |
| Estimated 2026 | ~4,400 |
| Median Age | 44.0 |
| Total Households | 1,599 |
| Family Households | 1,184 |
| Average Household Size | 2.69 |
| Diversity Index | 0.3816 (somewhat diverse) |
Race & Ethnicity
| White | 3,205 |
| Black or African American | 0 |
| Asian | 87 |
| Hispanic or Latino | 966 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,354 |
| Hispanic: Hispanic or Latino | 1,002 |
| Hispanic: Mexican | 904 |
| English | 680 |
| German | 503 |
| Unclassified or not reported | 486 |
| Irish | 442 |
| Italian | 240 |
| European | 120 |
| French (except Basque) | 114 |
Language
| English Only | 2,646 |
| Spanish | 750 |
| Population 5+ | 3,971 |
Veterans
| Veterans | 212 |
| Population 18+ | 3,240 |
Commuting
| Mean Commute Time | 31.1 minutes |
| Work from Home | 20.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Bonsall, California.