Demographics & People — Camp Pendleton Mainside, California
Population Overview
| Population (Census) | 9,801 |
| Estimated 2026 | ~8,800 |
| Median Age | 21.6 |
| Total Households | 1,099 |
| Family Households | 1,034 |
| Average Household Size | 3.74 |
| Diversity Index | 0.6213 (highly diverse) |
Race & Ethnicity
| White | 4,926 |
| Black or African American | 1,211 |
| Asian | 380 |
| Hispanic or Latino | 3,832 |
Heritage & Ancestry
| Group | Count |
| Other groups | 4,768 |
| Hispanic: Hispanic or Latino | 3,878 |
| Hispanic: Mexican | 2,699 |
| German | 1,092 |
| Unclassified or not reported | 1,091 |
| English | 1,070 |
| American | 862 |
| Irish | 606 |
| European | 596 |
| Subsaharan African | 594 |
Language
| English Only | 7,877 |
| Spanish | 907 |
| Population 5+ | 9,070 |
Veterans
| Veterans | 343 |
| Population 18+ | 1,527 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Camp Pendleton Mainside, California.