Schools & Education — Chula Vista, California
Education Attainment (Adults 25+)
| High School Diploma | 32253% |
| Bachelor's Degree | 40483% |
| Master's Degree | 14491% |
| Doctorate | 1401% |
Public Schools (69)
| School | Grades | Enrollment |
| Sweetwater Secondary | 7-12 | 369 |
| Howard Gardner Community Charter | 0-8 | 239 |
| Mueller Charter (Robert L.) | 0-12 | 1,606 |
| Arroyo Vista Charter | 0-8 | 939 |
| High Tech Middle Chula Vista | 6-8 | 334 |
| MAAC Community Charter | 9-12 | 236 |
| Leonardo da Vinci Health Sciences Charter | 0-6 | 258 |
| Pacific Springs Charter | 0-12 | 514 |
| High Tech High Chula Vista | 9-12 | 639 |
| Chula Vista Learning Community Charter | 0-12 | 1,427 |
| Hawking S.T.E.A.M. Charter | 0-12 | 1,297 |
| High Tech Elementary Chula Vista | 0-5 | 431 |
| Learning Choice Academy - Chula Vista | 0-12 | 393 |
| Feaster (Mae L.) Charter | 0-8 | 1,121 |
| Discovery Charter | 0-8 | 982 |
| Castle Park Elementary | 0-6 | 382 |
| Cook (Hazel Goes) Elementary | 0-6 | 339 |
| Halecrest Elementary | 0-6 | 424 |
| Harborside Elementary | 0-6 | 592 |
| Hilltop Drive Elementary | 0-6 | 509 |
Private Schools (15)
| School |
| ST PIUS X SCHOOL |
| ST ROSE OF LIMA SCHOOL |
| BONITA LEARNING ACADEMY |
| GREEN HILL BILINGUAL LEARNIND ACADEMY |
| EASTLAKE COMMUNITY CHURCH PRESCHOOL |
| BEREAN BIBLE BAPTIST ACADEMY |
| MATER DEI CATHOLIC H.S. |
| MONTESSORI EXPLORER ELEMENTARY |
| KINDERLAND MONTESSORI |
| MATER DEI CATHOLIC HIGH SCHOOL |
Colleges & Universities
| College | Level |
| Bellus Academy-Chula Vista | 2 |
| Southwestern College | 2 |
| Pima Medical Institute-Chula Vista | 2 |
| UEI College-Chula Vista | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Southwestern College | N/A | N/A | $1,344 | $40,060 |
| UEI College-Chula Vista | N/A | N/A | N/A | $31,141 |
| Pima Medical Institute-Chula Vista | N/A | N/A | N/A | $38,673 |
| Bellus Academy-Chula Vista | N/A | N/A | N/A | $23,576 |
District Summary
| Total Enrollment | 51,966 |
| Total Teachers | 2,311 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 48.2% |
| Charter Schools | 15 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.