Economy & Jobs — San Diego County, California
Employment
| Total Establishments | 92,799 |
| Total Employees | 1,338,161 |
| Avg Annual Employment | 1,536,541 |
| Avg Annual Pay | $82,854 |
| Total Annual Wages | $127,309,240,480 |
| Annual Payroll (thousands) | $100,487,109 |
| Unemployment Rate | 6.0% |
Income
| Median Household Income | $96,974 |
| Poverty Rate | 10.6% |
| IRS Returns | 1,638,340 |
| Total AGI (thousands) | $170,965,698 |
| Average AGI per Return | $104,353 |
Federal Spending
| Total FY2024 | $33,118,029,829 |
| Per Capita | $10,040 |
| Population Basis | 3,298,634 |
Agriculture
| Total Farms | 1,015 |
| Land in Farms (acres) | 12,706 |
| Avg Farm Size (acres) | 12.50 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 2,618 |
| Fast Food | 3,052 |
| Bars | 331 |
| Coffee & Snacks | 1,075 |