Schools & Education — El Cajon, California
Education Attainment (Adults 25+)
| High School Diploma | 16818% |
| Bachelor's Degree | 10510% |
| Master's Degree | 3607% |
| Doctorate | 427% |
Public Schools (45)
| School | Grades | Enrollment |
| EJE Elementary Academy Charter | 0-5 | 564 |
| EJE Middle Academy | 6-8 | 254 |
| Grossmont Secondary | 7-12 | 257 |
| Literacy First Charter | 0-12 | 1,972 |
| Diego Valley East Public Charter | 0-12 | 411 |
| Kidinnu Academy | 0-5 | 227 |
| Bostonia Global | 0-12 | 1,144 |
| Anza Elementary | 0-6 | 601 |
| Cajon Valley Middle | 6-8 | 967 |
| Chase Avenue Elementary | 0-6 | 742 |
| Crest Elementary | 0-8 | 259 |
| Emerald Middle | None-None | 0 |
| Flying Hills School of Arts | 0-8 | 727 |
| Fuerte Elementary | 0-5 | 675 |
| Greenfield Middle | 6-8 | 663 |
| W. D. Hall Elementary | 0-5 | 540 |
| Johnson Elementary | 0-5 | 704 |
| Lexington Elementary | 0-5 | 780 |
| Madison Avenue Elementary | 0-5 | 606 |
| Magnolia Elementary | 0-5 | 569 |
Private Schools (10)
| School |
| OUR LADY OF GRACE ELEMENTARY SCHOOL |
| HOLY TRINITY ELEMENTARY SCHOOL |
| ST KIERAN CATHOLIC SCHOOL |
| CHRISTIAN ELEMENTARY SCHOOL - WEST CAMPUS |
| EL CAJON SEVENTH-DAY ADVENTIST CHRISTIAN SCHOOL |
| CHRISTIAN ELEMENTARY SCHOOL-EAST CAMPUS |
| DAYSPRING CHRISTIAN LEARNING CENTER |
| FOOTHILLS CHRISTIAN HIGH SCHOOL |
| TAPROOT MONTESSORI PRESCHOOL & KINDERGARTEN |
| PEPPER VALLEY LEARNING CENTER |
Colleges & Universities
| College | Level |
| Cuyamaca College | 2 |
| Grossmont-Cuyamaca Community College District | 2 |
| Grossmont College | 2 |
| Bellus Academy-El Cajon | 2 |
| Southern California Seminary | 4 |
| ATA College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Grossmont College | N/A | N/A | $1,332 | $40,309 |
| Cuyamaca College | N/A | N/A | $1,346 | $32,435 |
| Bellus Academy-El Cajon | N/A | N/A | N/A | $30,807 |
| ATA College | N/A | N/A | N/A | $35,017 |
| Southern California Seminary | N/A | N/A | $19,080 | $39,607 |
District Summary
| Total Enrollment | 27,339 |
| Total Teachers | 1,184 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 68.3% |
| Charter Schools | 7 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.