Schools & Education — National City, California
Education Attainment (Adults 25+)
| High School Diploma | 9127% |
| Bachelor's Degree | 4964% |
| Master's Degree | 955% |
| Doctorate | 159% |
Public Schools (16)
| School | Grades | Enrollment |
| Integrity Charter | 0-8 | 383 |
| San Diego Workforce Innovation High | 9-12 | 2,332 |
| Central Elementary | 0-6 | 501 |
| El Toyon Elementary | 0-6 | 412 |
| Ira Harbison | 0-6 | 401 |
| Kimball | 0-6 | 383 |
| Las Palmas | 0-6 | 507 |
| Lincoln Acres | 0-6 | 467 |
| Olivewood | 0-6 | 477 |
| John A. Otis Elementary | 0-6 | 406 |
| Palmer Way | 0-6 | 409 |
| Rancho de la Nacion | 0-6 | 378 |
| National School District Preschool | None-None | 0 |
| Granger Junior High | 7-9 | 794 |
| National City Middle | 7-8 | 698 |
| Sweetwater High | 9-12 | 2,679 |
Colleges & Universities
| College | Level |
| California Institute of Arts & Technology-National City | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| California Institute of Arts & Technology | N/A | N/A | $22,270 | N/A |
| The Nurse Academy | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 11,227 |
| Total Teachers | 475 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 81.0% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.