Demographics & People — Ramona, California
Population Overview
| Population (Census) | 22,829 |
| Estimated 2026 | ~22,200 |
| Median Age | 39.2 |
| Total Households | 7,361 |
| Family Households | 5,312 |
| Average Household Size | 3.08 |
| Diversity Index | 0.4816 (moderately diverse) |
Race & Ethnicity
| White | 15,844 |
| Black or African American | 274 |
| Asian | 348 |
| Hispanic or Latino | 8,544 |
Heritage & Ancestry
| Group | Count |
| Other groups | 9,419 |
| Hispanic: Hispanic or Latino | 8,542 |
| Hispanic: Mexican | 7,989 |
| Unclassified or not reported | 4,729 |
| German | 2,595 |
| Irish | 1,906 |
| English | 1,819 |
| Italian | 681 |
| American | 578 |
| French (except Basque) | 513 |
Language
| English Only | 14,977 |
| Spanish | 6,013 |
| Population 5+ | 21,453 |
Veterans
| Veterans | 1,587 |
| Population 18+ | 17,084 |
Commuting
| Mean Commute Time | 35.4 minutes |
| Work from Home | 11.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Ramona, California.