Schools & Education — San Marcos, California
Education Attainment (Adults 25+)
| High School Diploma | 9202% |
| Bachelor's Degree | 17266% |
| Master's Degree | 6411% |
| Doctorate | 1112% |
Public Schools (21)
| School | Grades | Enrollment |
| High Tech Middle North County | 6-8 | 336 |
| Pivot Charter School - San Diego II | 0-12 | 83 |
| High Tech High North County | 9-12 | 418 |
| Baypoint Preparatory Academy - San Diego | 0-8 | 199 |
| High Tech Elementary North County | 0-5 | 442 |
| La Mirada Academy | 0-8 | 936 |
| Richland Elementary | 0-5 | 823 |
| Twin Oaks High | 9-12 | 235 |
| San Marcos Elementary | 0-5 | 624 |
| San Marcos High | 9-12 | 3,380 |
| San Marcos Middle | 6-8 | 931 |
| Woodland Park Middle | 6-8 | 1,183 |
| Discovery Elementary | 0-5 | 668 |
| Twin Oaks Elementary | 0-5 | 675 |
| Knob Hill Elementary | 0-5 | 752 |
| Foothills High | 9-12 | 107 |
| Paloma Elementary | 0-5 | 715 |
| San Elijo Middle | 6-8 | 1,463 |
| Mission Hills High | 9-12 | 2,893 |
| San Elijo Elementary | 0-5 | 858 |
Private Schools (1)
Colleges & Universities
| College | Level |
| Palomar College | 2 |
| Palomar Institute of Cosmetology | 1 |
| California State University-San Marcos | 4 |
| University of St. Augustine for Health Sciences | 4 |
| University of Saint Katherine | 4 |
| Pima Medical Institute-San Marcos | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Palomar College | N/A | N/A | $1,354 | $42,300 |
| California State University-San Marcos | 95% | N/A | $8,082 | $62,908 |
| Pima Medical Institute-San Marcos | N/A | N/A | N/A | $38,673 |
| Palomar Institute of Cosmetology | N/A | N/A | N/A | $23,451 |
| University of St. Augustine for Health Sciences | N/A | N/A | N/A | $79,150 |
District Summary
| Total Enrollment | 18,932 |
| Total Teachers | 788 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 38.2% |
| Charter Schools | 5 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.