Economy & Jobs — San Francisco County, California
Employment
| Total Establishments | 33,513 |
| Total Employees | 732,257 |
| Avg Annual Employment | 707,646 |
| Avg Annual Pay | $174,103 |
| Total Annual Wages | $123,203,197,067 |
| Annual Payroll (thousands) | $111,946,479 |
| Unemployment Rate | 5.4% |
Income
| Median Household Income | $136,689 |
| Poverty Rate | 10.5% |
| IRS Returns | 438,440 |
| Total AGI (thousands) | $87,388,475 |
| Average AGI per Return | $199,317 |
Federal Spending
| Total FY2024 | $6,708,080,978 |
| Per Capita | $7,675 |
| Population Basis | 873,965 |
Agriculture
| Total Farms | 7 |
| Land in Farms (acres) | 127 |
| Avg Farm Size (acres) | 18.10 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 1,686 |
| Fast Food | 968 |
| Bars | 384 |
| Coffee & Snacks | 544 |