Schools & Education — San Francisco, California
Education Attainment (Adults 25+)
| High School Diploma | 65015% |
| Bachelor's Degree | 234704% |
| Master's Degree | 111703% |
| Doctorate | 22851% |
Public Schools (128)
| School | Grades | Enrollment |
| San Francisco County ROP | 10-12 | 0 |
| Leadership High | None-None | 0 |
| KIPP Bayview Elementary | 0-4 | 161 |
| Five Keys Adult School (SF Sheriff's) | None-None | 0 |
| KIPP San Francisco Bay Academy | 5-8 | 278 |
| Gateway Middle | 6-8 | 302 |
| KIPP San Francisco College Preparatory | 9-12 | 316 |
| Thomas Edison Charter Academy | 0-8 | 590 |
| City Arts & Leadership Academy | 9-12 | 473 |
| Five Keys Independence HS (SF Sheriff's) | 9-12 | 3,019 |
| Creative Arts Charter | 0-8 | 441 |
| KIPP Bayview Academy | 5-8 | 199 |
| Mission Preparatory | 0-8 | 469 |
| Gateway High | 9-12 | 489 |
| The New School of San Francisco | 0-8 | 439 |
| Life Learning Academy Charter | 9-12 | 41 |
| Asawa (Ruth) SF Sch of the Arts A Public School | 9-12 | 679 |
| Brown Jr. (Willie L) Middle | 6-8 | 257 |
| Marshall (Thurgood) High | 9-12 | 457 |
| Yu (Alice Fong) Elementary | 0-8 | 586 |
Private Schools (89)
| School |
| ECOLE NOTRE DAME DES VICTOIRES SCHOOL |
| SCHOOL OF THE EPIPHANY |
| HOLY NAME ELEMENTARY SCHOOL |
| ICA CRISTO REY ACADEMY |
| ST JOHN THE EVANGELIST SCHOOL |
| MISSION DOLORES ACADEMY |
| OUR LADY OF THE VISITACION SCHOOL |
| ARCHBISHOP RIORDAN HIGH SCHOOL |
| ST ANNE ELEMENTARY SCHOOL |
| ST ANTHONY - IMMACULATE CONCEPTION SCHOOL |
Colleges & Universities
| College | Level |
| Academy of Art University | 4 |
| American Conservatory Theater | 4 |
| California Institute of Integral Studies | 4 |
| California College of the Arts | 4 |
| University of California-Hastings College of Law | 4 |
| University of California-San Francisco | 4 |
| City College of San Francisco | 2 |
| Golden Gate University | 4 |
| San Francisco Art Institute | 4 |
| San Francisco Conservatory of Music | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| San Francisco State University | 96% | N/A | $7,950 | $68,077 |
| City College of San Francisco | N/A | N/A | $1,696 | $45,805 |
| University of San Francisco | 62% | N/A | $60,492 | $89,812 |
| Academy of Art University | N/A | N/A | $30,736 | $39,008 |
| California College of the Arts | 91% | N/A | $60,226 | $49,414 |
| Minerva University | 3% | N/A | $23,630 | N/A |
| Golden Gate University | N/A | N/A | N/A | $87,434 |
| San Francisco Conservatory of Music | 55% | N/A | $56,150 | N/A |
| Bay Area Medical Academy | N/A | N/A | N/A | N/A |
| EDvance College | 100% | N/A | $12,300 | N/A |
District Summary
| Total Enrollment | 55,939 |
| Total Teachers | 2,523 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 50.7% |
| Charter Schools | 15 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.