Demographics & People — August, California
Population Overview
| Population (Census) | 8,471 |
| Estimated 2026 | ~9,700 |
| Median Age | 28.0 |
| Total Households | 2,240 |
| Family Households | 1,527 |
| Average Household Size | 3.75 |
| Diversity Index | 0.3884 (somewhat diverse) |
Race & Ethnicity
| White | 2,285 |
| Black or African American | 51 |
| Asian | 119 |
| Hispanic or Latino | 7,174 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 7,185 |
| Other groups | 7,079 |
| Hispanic: Mexican | 6,701 |
| Unclassified or not reported | 1,522 |
| Hispanic: Central American | 410 |
| English | 266 |
| Irish | 228 |
| Hispanic: Guatemalan | 209 |
| Italian | 183 |
| Hispanic: Nicaraguan | 125 |
Language
| English Only | 2,391 |
| Spanish | 5,027 |
| Population 5+ | 7,503 |
Veterans
| Veterans | 118 |
| Population 18+ | 6,013 |
Commuting
| Mean Commute Time | 46.6 minutes |
| Work from Home | 5.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for August, California.