Demographics & People — Dogtown, California
Population Overview
| Population (Census) | 3,180 |
| Estimated 2026 | ~2,900 |
| Median Age | 43.3 |
| Total Households | 1,085 |
| Family Households | 761 |
| Average Household Size | 2.93 |
| Diversity Index | 0.5259 (moderately diverse) |
Race & Ethnicity
| White | 1,756 |
| Black or African American | 17 |
| Asian | 119 |
| Hispanic or Latino | 1,211 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,184 |
| Hispanic: Hispanic or Latino | 994 |
| Hispanic: Mexican | 795 |
| Unclassified or not reported | 668 |
| German | 409 |
| Irish | 252 |
| English | 246 |
| Portuguese | 166 |
| Swedish | 149 |
| American | 132 |
Language
| English Only | 2,164 |
| Spanish | 707 |
| Population 5+ | 2,995 |
Veterans
| Veterans | 123 |
| Population 18+ | 2,254 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Dogtown, California.