Economy & Jobs — San Joaquin County, California
Employment
| Total Establishments | 13,307 |
| Total Employees | 214,027 |
| Avg Annual Employment | 287,828 |
| Avg Annual Pay | $63,300 |
| Total Annual Wages | $18,219,442,197 |
| Annual Payroll (thousands) | $11,512,217 |
| Unemployment Rate | 7.2% |
Income
| Median Household Income | $82,837 |
| Poverty Rate | 12.9% |
| IRS Returns | 351,000 |
| Total AGI (thousands) | $26,788,574 |
| Average AGI per Return | $76,321 |
Federal Spending
| Total FY2024 | $3,716,667,012 |
| Per Capita | $4,770 |
| Population Basis | 779,233 |
Agriculture
| Total Farms | 360 |
| Land in Farms (acres) | 55,385 |
| Avg Farm Size (acres) | 154 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 400 |
| Fast Food | 553 |
| Bars | 44 |
| Coffee & Snacks | 164 |