Demographics & People — Escalon, California
Population Overview
| Population (Census) | 7,429 |
| Estimated 2026 | ~7,500 |
| Median Age | 35.7 |
| Total Households | 2,835 |
| Family Households | 2,104 |
| Average Household Size | 2.61 |
| Diversity Index | 0.4078 (moderately diverse) |
Race & Ethnicity
| White | 5,172 |
| Black or African American | 38 |
| Asian | 58 |
| Hispanic or Latino | 1,887 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,632 |
| Unclassified or not reported | 1,746 |
| Hispanic: Hispanic or Latino | 1,714 |
| Hispanic: Mexican | 1,592 |
| Irish | 1,009 |
| Portuguese | 850 |
| German | 644 |
| English | 581 |
| American | 564 |
| Italian | 443 |
Language
| English Only | 5,654 |
| Spanish | 830 |
| Population 5+ | 6,719 |
Veterans
| Veterans | 459 |
| Population 18+ | 5,734 |
Commuting
| Mean Commute Time | 24.1 minutes |
| Work from Home | 9.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Escalon, California.