Demographics & People — Kennedy, California
Population Overview
| Population (Census) | 2,697 |
| Estimated 2026 | ~2,300 |
| Median Age | 31.8 |
| Total Households | 802 |
| Family Households | 624 |
| Average Household Size | 3.31 |
| Diversity Index | 0.4793 (moderately diverse) |
Race & Ethnicity
| White | 691 |
| Black or African American | 87 |
| Asian | 253 |
| Hispanic or Latino | 2,244 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 2,182 |
| Hispanic: Mexican | 2,153 |
| Other groups | 1,829 |
| Unclassified or not reported | 649 |
| German | 38 |
| Hispanic: Central American | 29 |
| Hispanic: Guatemalan | 29 |
| Irish | 16 |
| American | 12 |
Language
| English Only | 558 |
| Spanish | 1,726 |
| Population 5+ | 2,458 |
Veterans
| Veterans | 12 |
| Population 18+ | 1,748 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Kennedy, California.