Demographics & People — Mountain House, California
Population Overview
| Population (Census) | 25,108 |
| Estimated 2026 | ~26,500 |
| Median Age | 35.0 |
| Total Households | 6,601 |
| Family Households | 5,825 |
| Average Household Size | 3.8 |
| Diversity Index | 0.5821 (moderately diverse) |
Race & Ethnicity
| White | 6,539 |
| Black or African American | 1,456 |
| Asian | 13,998 |
| Hispanic or Latino | 2,266 |
Heritage & Ancestry
| Group | Count |
| Other groups | 13,932 |
| Unclassified or not reported | 4,781 |
| Hispanic: Hispanic or Latino | 2,950 |
| Hispanic: Mexican | 1,554 |
| English | 1,384 |
| Italian | 1,152 |
| Hispanic: Other Hispanic or Latino | 954 |
| Scottish | 869 |
| German | 823 |
| African | 716 |
Language
| English Only | 10,369 |
| Spanish | 1,569 |
| Population 5+ | 23,576 |
Veterans
| Veterans | 386 |
| Population 18+ | 16,241 |
Commuting
| Mean Commute Time | 49.6 minutes |
| Work from Home | 25.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Mountain House, California.