Economy & Jobs — San Luis Obispo County, California
Employment
| Total Establishments | 9,006 |
| Total Employees | 99,466 |
| Avg Annual Employment | 121,958 |
| Avg Annual Pay | $61,334 |
| Total Annual Wages | $7,480,161,833 |
| Annual Payroll (thousands) | $5,488,741 |
| Unemployment Rate | 4.9% |
Income
| Median Household Income | $90,158 |
| Poverty Rate | 12.6% |
| IRS Returns | 133,940 |
| Total AGI (thousands) | $13,128,690 |
| Average AGI per Return | $98,019 |
Federal Spending
| Total FY2024 | $3,085,788,686 |
| Per Capita | $10,926 |
| Population Basis | 282,424 |
Agriculture
| Total Farms | 100 |
| Land in Farms (acres) | 114,326 |
| Avg Farm Size (acres) | 1,143 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 355 |
| Fast Food | 285 |
| Bars | 43 |
| Coffee & Snacks | 119 |