Demographics & People — Los Osos, California
Population Overview
| Population (Census) | 15,048 |
| Estimated 2026 | ~12,300 |
| Median Age | 48.6 |
| Total Households | 6,217 |
| Family Households | 4,089 |
| Average Household Size | 2.4 |
| Diversity Index | 0.3698 (somewhat diverse) |
Race & Ethnicity
| White | 11,843 |
| Black or African American | 94 |
| Asian | 566 |
| Hispanic or Latino | 2,861 |
Heritage & Ancestry
| Group | Count |
| Other groups | 3,836 |
| Irish | 3,098 |
| Hispanic: Hispanic or Latino | 2,848 |
| Unclassified or not reported | 2,660 |
| Hispanic: Mexican | 2,555 |
| German | 2,539 |
| English | 2,499 |
| Italian | 1,072 |
| American | 652 |
| European | 592 |
Language
| English Only | 12,456 |
| Spanish | 1,034 |
| Population 5+ | 14,118 |
Veterans
| Veterans | 1,105 |
| Population 18+ | 12,750 |
Commuting
| Mean Commute Time | 19.3 minutes |
| Work from Home | 15.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Los Osos, California.