Schools & Education — San Luis Obispo, California
Education Attainment (Adults 25+)
| High School Diploma | 2621% |
| Bachelor's Degree | 7822% |
| Master's Degree | 3747% |
| Doctorate | 1111% |
Public Schools (12)
| School | Grades | Enrollment |
| Bellevue-Santa Fe Charter | 0-6 | 162 |
| Bishop's Peak Elementary | 0-6 | 369 |
| Hawthorne Elementary | 0-6 | 430 |
| Laguna Middle | 7-8 | 789 |
| Los Ranchos Elementary | 0-6 | 450 |
| Pacheco Elementary | 0-6 | 482 |
| Pacific Beach High | 10-12 | 64 |
| San Luis Obispo High | 9-12 | 1,644 |
| Sinsheimer Elementary | 0-6 | 371 |
| C L Smith Elementary | 0-6 | 465 |
| Teach Elementary | 4-6 | 167 |
| PEEP - PREPARE | 0-12 | 21 |
Private Schools (4)
| School |
| MISSION COLLEGE PREP CATHOLIC HIGH SCHOOL |
| OLD MISSION SCHOOL |
| SAN LUIS OBISPO CLASSICAL ACADEMY |
| MONTESSORI CHILDRENS SCHOOL |
Colleges & Universities
| College | Level |
| California Polytechnic State University-San Luis Obispo | 4 |
| Cuesta College | 2 |
| Central California School of Continuing Education | 2 |
| Laurus College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| California Polytechnic State University-San Luis Obispo | 31% | N/A | $13,596 | $90,768 |
| Cuesta College | N/A | N/A | $1,350 | $46,047 |
| Laurus College | N/A | N/A | N/A | $30,896 |
| Central California School of Continuing Education | N/A | N/A | $9,895 | $41,223 |
District Summary
| Total Enrollment | 5,414 |
| Total Teachers | 247 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 30.7% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.