Community & Culture — Atherton, California
Community Engagement
| Total Organizations | 89 |
| Orgs per 1,000 Residents | 12.7 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- ATHERTON HERITAGE ASSOCIATION
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | CZU LIGHTNING FIRE COMPLEX |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | GLENVIEW FIRE |
Senior Services (N/A)
- HEARING LOSS ASSOCIATION OF AMERICA INC
- CHARWICK STUDY CENTER INC
Sources: IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.