Schools & Education — Pacifica, California
Education Attainment (Adults 25+)
| High School Diploma | 4042% |
| Bachelor's Degree | 8644% |
| Master's Degree | 3387% |
| Doctorate | 791% |
Public Schools (10)
| School | Grades | Enrollment |
| Oceana High | 9-12 | 535 |
| Terra Nova High | 9-12 | 739 |
| Cabrillo Elementary | 0-8 | 548 |
| Ocean Shore Elementary | 0-8 | 412 |
| Vallemar Elementary | 0-8 | 490 |
| Sunset Ridge Elementary | 0-5 | 394 |
| Ingrid B. Lacy Middle | 6-8 | 445 |
| Ortega Elementary | 0-5 | 427 |
| Pacifica Independent Home Study | 0-8 | 34 |
| Linda Mar Educational Center | None-None | 0 |
Private Schools (3)
| School |
| GOOD SHEPHERD ELEMENTARY SCHOOL |
| PACIFIC BAY CHRISTIAN SCHOOL |
| SPECTRUM CENTER-PENINSULA |
Colleges & Universities
| College | Level |
| Skyline College | |
District Summary
| Total Enrollment | 4,024 |
| Total Teachers | 196 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 19.1% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.