Schools & Education — Redwood City, California
Education Attainment (Adults 25+)
| High School Diploma | 7775% |
| Bachelor's Degree | 16344% |
| Master's Degree | 9807% |
| Doctorate | 3588% |
Public Schools (20)
| School | Grades | Enrollment |
| Rocketship Redwood City | 0-5 | 312 |
| KIPP Excelencia Community Preparatory | 0-8 | 733 |
| Everest Public High | 9-12 | 295 |
| Summit Preparatory Charter High | 9-12 | 389 |
| Design Tech High | 9-12 | 545 |
| Connect Community Charter | 0-8 | 148 |
| Sandpiper Elementary | 0-8 | 529 |
| Redwood Shores Elementary | 0-5 | 374 |
| Clifford Elementary | 0-8 | 682 |
| Roy Cloud Elementary | 0-8 | 633 |
| Henry Ford Elementary | 0-5 | 448 |
| Hoover Elementary | 0-8 | 648 |
| John F. Kennedy Middle | 6-8 | 706 |
| McKinley Institute of Technology | 6-8 | 331 |
| Roosevelt Elementary | 0-8 | 529 |
| Taft Elementary | 0-5 | 354 |
| North Star Academy | 3-8 | 519 |
| Orion Alternative | 0-5 | 419 |
| Redwood High | 9-12 | 196 |
| Sequoia High | 9-12 | 1,909 |
Private Schools (9)
| School |
| ST PIUS ELEMENTARY SCHOOL |
| REDEEMER LUTHERAN SCHOOL |
| HOLY FAMILY SCHOOL |
| STANFORD ONLINE HIGH SCHOOL |
| WEINGARTEN CHILDRENS CENTER |
| CASA DEI BAMBINI SCHOOL INC |
| HARPER SCHOOL |
| WHERRY ACADEMY |
| REDWOODS INTERNATIONAL MONTESSORI HOUSE OF CHLDRN |
Colleges & Universities
| College | Level |
| Canada College | 2 |
| Alder Graduate School of Education | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Canada College | N/A | N/A | $1,332 | $50,087 |
| Alder Graduate School of Education | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 10,699 |
| Total Teachers | 499 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 48.3% |
| Charter Schools | 6 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.