Demographics & People — Woodside, California
Population Overview
| Population (Census) | 5,181 |
| Estimated 2026 | ~5,000 |
| Median Age | 46.4 |
| Total Households | 1,745 |
| Family Households | 1,400 |
| Average Household Size | 2.97 |
| Diversity Index | 0.2402 (somewhat diverse) |
Race & Ethnicity
| White | 4,346 |
| Black or African American | 39 |
| Asian | 304 |
| Hispanic or Latino | 323 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,048 |
| Other groups | 1,032 |
| German | 891 |
| English | 866 |
| Irish | 580 |
| Italian | 379 |
| Hispanic: Hispanic or Latino | 328 |
| American | 274 |
| Polish | 262 |
| European | 229 |
Language
| English Only | 4,201 |
| Spanish | 127 |
| Population 5+ | 4,928 |
Veterans
| Veterans | 143 |
| Population 18+ | 4,007 |
Commuting
| Mean Commute Time | 28.8 minutes |
| Work from Home | 30.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Woodside, California.