Schools & Education — Santa Maria, California
Education Attainment (Adults 25+)
| High School Diploma | 11735% |
| Bachelor's Degree | 6890% |
| Master's Degree | 1742% |
| Doctorate | 225% |
Public Schools (37)
| School | Grades | Enrollment |
| Santa Barbara County ROP-North | 14-14 | 0 |
| Family Partnership Charter | 0-12 | 368 |
| Trivium Charter | 0-12 | 321 |
| Benjamin Foxen Elementary | 0-8 | 189 |
| Bonita Elementary | 0-6 | 540 |
| Adam (William Laird) Elementary | 0-6 | 856 |
| Alvin Elementary | 0-6 | 914 |
| Arellanes (Don Juan Bautista) Elementary | 0-6 | 293 |
| El Camino Junior High | 7-8 | 779 |
| Fairlawn Elementary | 0-6 | 746 |
| Fesler (Isaac) Junior High | 7-8 | 959 |
| Tunnell (Martin Luther) Elementary | 0-6 | 803 |
| Miller (Isaac) Elementary | 0-6 | 858 |
| Oakley (Calvin C.) Elementary | 0-6 | 854 |
| Rice (William) Elementary | 0-6 | 913 |
| Bruce (Robert) Elementary | 0-6 | 951 |
| Battles (Washington) Elementary | 0-6 | 771 |
| Ontiveros (Juan Pacifico) Elementary | 0-6 | 834 |
| Taylor (Ida Redmond) Elementary | 0-6 | 833 |
| Arellanes Junior High | 7-8 | 596 |
Private Schools (5)
| School |
| ST JOSEPH HIGH SCHOOL |
| ST MARY OF THE ASSUMPTION SCHOOL |
| PACIFIC CHRISTIAN SCHOOL |
| EAGLES CHRISTIAN ACADEMY |
| VALLEY CHRISTIAN ACADEMY |
Colleges & Universities
| College | Level |
| Allan Hancock College | 2 |
| CET-Santa Maria | 1 |
| San Joaquin Valley College-Santa Maria | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Allan Hancock College | N/A | N/A | $1,156 | $42,786 |
| CET-Santa Maria | N/A | N/A | N/A | $32,986 |
| San Joaquin Valley College-Santa Maria | N/A | N/A | N/A | $38,317 |
District Summary
| Total Enrollment | 30,613 |
| Total Teachers | 1,364 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 72.7% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.