Schools & Education — San Jose, California
Education Attainment (Adults 25+)
| High School Diploma | 100097% |
| Bachelor's Degree | 181626% |
| Master's Degree | 104335% |
| Doctorate | 21459% |
Public Schools (233)
| School | Grades | Enrollment |
| Silicon Valley Career Technical Education | 11-12 | 0 |
| B. Roberto Cruz Leadership Academy | 9-12 | 264 |
| Rocketship Si Se Puede Academy | 0-5 | 324 |
| ACE Charter High | 9-12 | 370 |
| Discovery Charter | 0-8 | 535 |
| Downtown College Preparatory | 9-12 | 495 |
| KIPP Heartwood Academy | 5-8 | 415 |
| Rocketship Discovery Prep | 0-5 | 437 |
| Alpha Cindy Avitia High | 9-12 | 455 |
| Rocketship Alma Academy | 0-5 | 515 |
| Downtown College Prep - Alum Rock | 6-12 | 529 |
| Alpha: Cornerstone Academy Preparatory | 0-8 | 520 |
| San Jose Conservation Corps Charter | 12-12 | 164 |
| Rocketship Rising Stars | 0-5 | 593 |
| Rocketship Mateo Sheedy Elementary | 0-5 | 493 |
| Rocketship Academy Brilliant Minds | 0-5 | 504 |
| ACE Esperanza Middle | 5-8 | 221 |
| Escuela Popular Accelerated Family Learning | 0-12 | 391 |
| Latino College Preparatory Academy | 9-12 | 408 |
| Voices College-Bound Language Academy | 0-8 | 364 |
Private Schools (54)
| School |
| LIBERTY BAPTIST SCHOOL |
| ST VICTOR ELEMENTARY SCHOOL |
| ST PATRICK SCHOOL |
| ST LEO THE GREAT SCHOOL |
| ST JOHN VIANNEY CATHOLIC SCHOOL |
| ST CHRISTOPHER SCHOOL |
| PRESENTATION HIGH SCHOOL |
| MOST HOLY TRINITY SCHOOL |
| ARCHBISHOP MITTY HIGH SCHOOL |
| MILPITAS CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| CET-San Jose | 1 |
| University of Silicon Valley | 4 |
| Evergreen Valley College | 2 |
| San Jose-Evergreen Community College District | 2 |
| San Jose City College | 2 |
| San Jose State University | 4 |
| Carrington College-San Jose | 2 |
| The Salon Professional Academy-San Jose | 1 |
| Paul Mitchell the School-San Jose | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| San Jose State University | 85% | N/A | $8,410 | $78,988 |
| Evergreen Valley College | N/A | N/A | $1,366 | $53,077 |
| San Jose City College | N/A | N/A | $1,366 | $46,215 |
| Gurnick Academy of Medical Arts | N/A | N/A | N/A | $66,844 |
| Institute for Business and Technology | N/A | N/A | N/A | $38,015 |
| Carrington College-San Jose | N/A | N/A | N/A | $39,633 |
| University of Silicon Valley | 51% | N/A | $22,480 | $51,017 |
| CET-San Jose | N/A | N/A | N/A | $32,986 |
| The Salon Professional Academy-San Jose | N/A | N/A | N/A | N/A |
| Paul Mitchell the School-San Jose | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 128,677 |
| Total Teachers | 5,687 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 40.8% |
| Charter Schools | 51 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.