Community & Culture — Santa Clara, California
Community Engagement
| Total Organizations | 716 |
| Orgs per 1,000 Residents | 5.5 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | SCU LIGTNING COMPLEX FIRE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | WILDFIRES |
Senior Services (N/A)
- BAY AREA BANGLADESH ASSOCIATION INC
- UTTAR PRADESH MANDAL OF AMERICA
- DIVINE CULTURE AND MEDIA GROUP INC
- THE MARALLI FAMILY FOUNDATION
- MOCHAA INC
- VOICES OF WOMEN FOR CHANGE NETWORK
- SOROPTIMIST INTERNATIONAL OF SANTA CLARA SILICON VALLEY
- KOREAN AMERICAN SENIOR CITIZENS
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.