Demographics & People — Stanford, California
Population Overview
| Population (Census) | 17,958 |
| Estimated 2026 | ~20,400 |
| Median Age | 22.0 |
| Total Households | 3,791 |
| Family Households | 1,305 |
| Average Household Size | 1.98 |
| Diversity Index | 0.631 (highly diverse) |
Race & Ethnicity
| White | 9,034 |
| Black or African American | 861 |
| Asian | 4,772 |
| Hispanic or Latino | 2,854 |
Heritage & Ancestry
| Group | Count |
| Other groups | 8,280 |
| Hispanic: Hispanic or Latino | 2,917 |
| Unclassified or not reported | 2,729 |
| German | 1,695 |
| Hispanic: Mexican | 1,652 |
| Irish | 1,129 |
| Italian | 954 |
| English | 765 |
| Polish | 529 |
| European | 472 |
Language
| English Only | 10,827 |
| Spanish | 1,771 |
| Population 5+ | 17,715 |
Veterans
| Veterans | 138 |
| Population 18+ | 16,147 |
Commuting
| Mean Commute Time | 14.6 minutes |
| Work from Home | 20.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Stanford, California.