Community & Culture — Sunnyvale, California
Community Engagement
| Total Organizations | 602 |
| Orgs per 1,000 Residents | 3.9 |
| Engagement Level | moderate |
Churches (N/A)
Historical Societies (N/A)
- OWL AND SCIMITAR INFORMATORY SOCIETY
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | SCU LIGTNING COMPLEX FIRE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | WILDFIRES |
Senior Services (N/A)
- REGENERATIVE SCIENCES INSTITUTE
- REACH POTENTIAL MOVEMENT
- 1040 FOUNDATION
- FROM HEART TO HEART INC
- NARAYANA FOUNDATION
- STRINGS FOR SIGHT
- HELPING HANDS SILICON VALLEY
- SUN HOUSE ACUPUNCTURE AND WELLNESS CENTER INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.