Economy & Jobs — Santa Cruz County, California
Employment
| Total Establishments | 7,179 |
| Total Employees | 78,616 |
| Avg Annual Employment | 104,514 |
| Avg Annual Pay | $67,622 |
| Total Annual Wages | $7,067,467,213 |
| Annual Payroll (thousands) | $4,741,199 |
| Unemployment Rate | 5.9% |
Income
| Median Household Income | $104,409 |
| Poverty Rate | 11.4% |
| IRS Returns | 126,700 |
| Total AGI (thousands) | $14,689,265 |
| Average AGI per Return | $115,937 |
Federal Spending
| Total FY2024 | $1,761,851,349 |
| Per Capita | $6,505 |
| Population Basis | 270,861 |
Agriculture
| Total Farms | 62 |
| Land in Farms (acres) | 30,022 |
| Avg Farm Size (acres) | 484 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 266 |
| Fast Food | 198 |
| Bars | 36 |
| Coffee & Snacks | 106 |