Demographics & People — Live Oak, California
Population Overview
| Population (Census) | 9,264 |
| Estimated 2026 | ~9,500 |
| Median Age | 35.4 |
| Total Households | 2,741 |
| Family Households | 2,124 |
| Average Household Size | 3.33 |
| Diversity Index | 0.636 (highly diverse) |
Race & Ethnicity
| White | 3,888 |
| Black or African American | 32 |
| Asian | 1,777 |
| Hispanic or Latino | 3,950 |
Heritage & Ancestry
| Group | Count |
| Other groups | 5,015 |
| Hispanic: Hispanic or Latino | 4,209 |
| Hispanic: Mexican | 3,925 |
| Unclassified or not reported | 2,402 |
| German | 845 |
| Irish | 731 |
| English | 368 |
| Welsh | 170 |
| Italian | 140 |
| Hispanic: Other Hispanic or Latino | 130 |
Language
| English Only | 4,669 |
| Spanish | 2,288 |
| Population 5+ | 8,469 |
Veterans
| Veterans | 390 |
| Population 18+ | 6,512 |
Commuting
| Mean Commute Time | 28.4 minutes |
| Work from Home | 10.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Live Oak, California.