Demographics & People — Rio del Mar, California
Population Overview
| Population (Census) | 8,938 |
| Estimated 2026 | ~9,800 |
| Median Age | 51.4 |
| Total Households | 3,779 |
| Family Households | 2,517 |
| Average Household Size | 2.36 |
| Diversity Index | 0.2681 (somewhat diverse) |
Race & Ethnicity
| White | 7,367 |
| Black or African American | 23 |
| Asian | 290 |
| Hispanic or Latino | 1,020 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,958 |
| Unclassified or not reported | 1,572 |
| Irish | 1,506 |
| German | 1,404 |
| English | 1,017 |
| Hispanic: Hispanic or Latino | 890 |
| Italian | 805 |
| Scottish | 427 |
| French (except Basque) | 417 |
| European | 412 |
Language
| English Only | 7,579 |
| Spanish | 530 |
| Population 5+ | 8,612 |
Veterans
| Veterans | 381 |
| Population 18+ | 7,370 |
Commuting
| Mean Commute Time | 30.0 minutes |
| Work from Home | 30.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rio del Mar, California.