Work
Employment
| Employment · Avg annual employment (county) | 104,514 |
|---|---|
| Employment · Total annual wages (county) | $7,067,467,213 |
| Employment · Average annual pay | $67,622 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.9% (vs California 6.4%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 7,179 |
|---|---|
| Business Patterns · Total Employees | 78,616 |
| Business Patterns · Annual Payroll Thousands | 4,741,199 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 17,945,910 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)