Economy & Jobs — Shasta County, California
Employment
| Total Establishments | 4,561 |
| Total Employees | 53,483 |
| Avg Annual Employment | 70,090 |
| Avg Annual Pay | $59,352 |
| Total Annual Wages | $4,159,981,722 |
| Annual Payroll (thousands) | $2,715,341 |
| Unemployment Rate | 6.5% |
Income
| Median Household Income | $68,347 |
| Poverty Rate | 13.3% |
| IRS Returns | 79,910 |
| Total AGI (thousands) | $5,628,934 |
| Average AGI per Return | $70,441 |
Federal Spending
| Total FY2024 | $1,431,551,439 |
| Per Capita | $7,859 |
| Population Basis | 182,155 |
Agriculture
| Total Farms | 43 |
| Land in Farms (acres) | 286,114 |
| Avg Farm Size (acres) | 6,654 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 146 |
| Fast Food | 136 |
| Bars | 20 |
| Coffee & Snacks | 48 |