Schools & Education — Redding, California
Education Attainment (Adults 25+)
| High School Diploma | 13823% |
| Bachelor's Degree | 11352% |
| Master's Degree | 3832% |
| Doctorate | 515% |
Public Schools (41)
| School | Grades | Enrollment |
| Shasta-Trinity ROP | 10-12 | 0 |
| California Heritage Youthbuild Academy II | 9-12 | 98 |
| Redding STEM Academy | 0-8 | 245 |
| University Preparatory | 6-12 | 1,013 |
| Phoenix Charter Academy | None-None | 0 |
| Monarch Learning Center | 0-8 | 85 |
| Shasta Charter Academy | 9-12 | 274 |
| Redding School of the Arts | 0-12 | 602 |
| Rocky Point Charter | 0-8 | 159 |
| Shasta View Academy | 0-12 | 509 |
| Phoenix Charter Academy College View | 0-12 | 270 |
| Columbia Elementary | 0-4 | 434 |
| Mountain View Middle | 5-8 | 314 |
| Columbia-East Valley K-6 Community Day | 0-8 | 2 |
| Alta Mesa Elementary | 0-8 | 343 |
| Lassen View Elementary | 0-5 | 415 |
| Mistletoe Elementary | 0-8 | 644 |
| Parsons Junior High | 6-8 | 483 |
| Rother Elementary | 0-5 | 277 |
| Shasta Meadows Elementary | 0-5 | 336 |
Private Schools (7)
| School |
| ST JOSEPH SCHOOL |
| LIBERTY CHRISTIAN SCHOOL REDDING |
| MOUNT CALVARY CHRISTIAN ACADEMY |
| REDDING ADVENTIST ACADEMY |
| BETHEL CHRISTIAN SCHOOL |
| MONTESSORI CHILDREN'S HOUSE OF SHADY OAKS |
| COUNTRY CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| Shasta School of Cosmetology | 1 |
| Shasta Bible College and Graduate School | 4 |
| Shasta College | 4 |
| Simpson University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Shasta College | N/A | N/A | $1,197 | $39,269 |
| Simpson University | 86% | N/A | $39,708 | $54,340 |
| Shasta School of Cosmetology | N/A | N/A | N/A | N/A |
| Shasta Bible College and Graduate School | 100% | N/A | $14,535 | $28,891 |
District Summary
| Total Enrollment | 14,848 |
| Total Teachers | 715 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 56.7% |
| Charter Schools | 12 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.